![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Finisterra
– 65 Paseo Finisterra, San Jose del Cabo, BS
$750,000
🛏 3 Bedrooms🚿 4 Baths📐 3,339 sq ft
About This Property
– / 49 – 65 Paseo Finisterra, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $750,000 |
| Status | Active |
| Property Type | Houses |SEP| 1998 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 4 |
| SqFt | 3,339 |
| Year Built | 1998 |
| Listing ID | 26-2116 |
Location & Views
| Subdivision | Finisterra |
| Primary View | Golf Course |
| Secondary View | Mountain |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Furnished | Partly |
| Interior Features | Ceiling Fans, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior Features | Pergola |
| Construction | CompletedDecks/Patios Square Meters116.4 |
| Garage Stalls | 1 |
| Amenities | Patio, Maids Quarters, Garden, Fence / Wall, Deck, Storage Area, Sitting Area, Pergola DevicesCeiling Fans, Water Purification |
Financial
| Financing | Owner/PropietarioSeller |
Original MLS Listing






