![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Terranova
Terranova Residencial, Cabo San Lucas, BS
$515,000
🛏 4 Bedrooms🚿 3 Baths📐 3,164 sq ft
About This Property
1 / 16Full picture Terranova Residencial, Cabo San Lucas,Baja California Sur 23450
Property Details
| Price | $515,000 |
| Status | Active |
| Property Type | Houses |SEP| 2022 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 3 |
| SqFt | 3,164 |
| Year Built | 2022 |
| Listing ID | 26-2090 |
Location & Views
| Subdivision | Terranova |
| Community | CSL North-East 19 |
| Primary View | Local |
| Secondary View | Arch |
| MLS Area | CSL-North |
Features & Amenities
| Interior Features | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool |
| Exterior Features | Terrace, BBQ Area, Pergola Carport2 |
| Construction | CompletedDecks/Patios Square Meters82.5 |
| Amenities | Patio, Pool, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Pergola |
| Common Amenities | Gym, Guarded, Gated, Pool DevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |
| Dues Amount | 70 |SEP| Address |
Original MLS Listing







