![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Finisterra
NO. 56 FINISTERRA ST., San Jose del Cabo, BS
$1,249,900$100K
🛏 4 Bedrooms🚿 5 Baths📐 6,423 sq ft
About This Property
– / 90 NO. 56 FINISTERRA ST., San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $1,249,900$100K |
| Status | Active |
| Property Type | Houses |SEP| 4 |
| Bedrooms | 4 |
| Total Baths | 5 |
| SqFt | 6,423 |
| Listing ID | 26-641 |
Location & Views
| Subdivision | Finisterra |
| Primary View | Territory |
| Secondary View | Ocean |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Furnished | Partly |
| Interior Features | Ceiling Fans, Bar, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Terrace, BBQ Area, Pergola CarportYes |
| Construction | CompletedDecks/Patios Square Meters485.11 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Boat House, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Pergola, Kitchen Nook, Pool Heater DevicesCeiling Fans, Water Purification |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing






