![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Los Valles
58/60, Casa Montanita, San Jose del Cabo, San Jose del Cabo, BS
$1,995,000$300K
🛏 3 Bedrooms🚿 3 Baths📐 5,670 sq ft
About This Property
San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $1,995,000$300K |
| Status | Active |
| Property Type | Houses |SEP| 2015 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 3 |
| SqFt | 5,670 |
| Year Built | 2015 |
| Listing ID | 25-3332 |
Location & Views
| Subdivision | Los Valles |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Interior Features | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 2 |
| Construction | Completed Decks/Patios Square Meters 327.85 |
| Garage Stalls | 1 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater |
| Common Amenities | Tennis Court, Restaurants/Bars, Golf, Guarded, Gated, Beach Club, Pool Devices Ceiling Fans, Water Purification |
Financial
| Financing | Bank/Banco Seller |
| Dues Amount | 219 |
| Dues Period | Month Tax Annual Amount$15,567 |SEP| |
Original MLS Listing







