![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Lienzo Charro
S/N balcones, Cabo San Lucas, BS
$1,750,000$50K
🛏 4 Bedrooms🚿 5 Baths📐 4,895 sq ft
About This Property
1 / 29WhatsApp Image 2024-10-15 at 11.51.46 AM S/N balcones, Cabo San Lucas,Baja California Sur 23450
Property Details
| Price | $1,750,000$50K |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 5 |
| SqFt | 4,895 |
| Year Built | 2025 |
| Listing ID | 24-4611 |
Location & Views
| Subdivision | Lienzo Charro |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | CSL-Centro |
Features & Amenities
| Interior Features | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool |
| Exterior Features | Restaurants/Bars, Terrace, Fire Pit |
| Construction | Pre- |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Terrace, Storage Area, Sitting Area, Fire Pit |
| Common Amenities | Restaurants/Bars, Gated DevicesCeiling Fans, Water Purification |
Financial
| Financing | Cash/EfectivoSeller |







