![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · La Canada
Club Campestre, San Jose del Cabo, BS
$1,730,000
🛏 3 Bedrooms🚿 4 Baths📐 4,088 sq ft
About This Property
1 / 482 CANADA 35 Club Campestre, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $1,730,000 |
| Status | Active |
| Property Type | Houses |SEP| 2012 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 4 |
| SqFt | 4,088 |
| Year Built | 2012 |
| Listing ID | 26-926 |
Location & Views
| Subdivision | La Canada |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Wine Fridge, Ceiling Fans, Maids Quarters, Storage Area |SEP| |
| Pool Features | Pool |
| Exterior Features | Restaurants/Bars, Golf, Terrace, Pergola Carport2 |
| Construction | CompletedDecks/Patios Square Meters753 |
| Amenities | Patio, Pool, Terrace, Maids Quarters, Garden, Fence / Wall, Storage Area, Pergola |
| Common Amenities | Tennis Court, Restaurants/Bars, Golf, Guarded, Gated, Beach Club, Pool DevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |
| Dues Amount | 100 |SEP| |







