4
Bedrooms
6
Bathrooms
2646.96
Sq Ft
2019 |SEP|
Year Built
Active
Status
About This Property
4 bd, 5 bths, 5,553 sq.ft. CASA PORTALES-LA HUERTA # 4, PACIFIC PACIFIC, BAJA CALIFORNIA SUR 2 bd, 3 bths, 3,205 sq.ft. CASITA 5 AT LA MONTAÑA, SAN JOSE CORRIDOR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 4 bd, 5 bths, 11,824 sq.ft. CASA ESPLENDIDA EAST CAPE, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-03-20T05:04:36+00:00 |
| Listing ID | 10-av-marlin-rincon- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Rancho Cerro Colorado |
| Year Built | 2019 |SEP| |
| Bedrooms | 4 |
| Total Baths | 6 |
| Sq Ft | 2646.96 |
| AC Sq Ft | 4088.8 |
| Lot Sq Meters | 1480 Style Contemporary |
Location & Views
| Community | Cerro Colorado-Ocean |
| Primary View | Mountain |
| Secondary View | Mountain HOA Info: HOA Name CRCC |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 3 |
| Amenities | Bar, Patio, Pool, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Kitchen Nook, Water Feature |
Financial
| Financing | Owner/Propietario Seller |
| HOA Dues | 4500 / Year |SEP| Address |
Original MLS Listing






