![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · SJD-Inland/Golf:Gen
11 Punta Colorada, San Jose del Cabo, BS
$1,428,571
🛏 6 Bedrooms🚿 5 Baths📐 13,966 sq ft
About This Property
1 / 25Street View 11 Punta Colorada, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $1,428,571 |
| Status | Active |
| Property Type | Houses |SEP| 1996 Year of Build 6 |
| Bedrooms | 6 |
| Total Baths | 5 |
| SqFt | 13,966 |
| Year Built | 1996 |
| Listing ID | 26-985 |
Location & Views
| Subdivision | SJD-Inland/Golf:Gen |
| Primary View | Ocean |
| Secondary View | Local |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Ceiling Fans, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior Features | Terrace, Pergola Carport3 |
| Construction | CompletedDecks/Patios Square Meters120 |
| Amenities | Terrace, Maids Quarters, Fence / Wall, Storage Area, Sitting Area, Pergola |
| Common Amenities | GatedDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing







