![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Finisterra
2109 CERRADA CERRO DEL VIGIA, San Jose del Cabo, BS
$965,000
🛏 3 Bedrooms🚿 4 Baths📐 3,400 sq ft
About This Property
1 / 73Street view 2109 CERRADA CERRO DEL VIGIA, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $965,000 |
| Status | Active |
| Property Type | Houses |SEP| 2016 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 4 |
| SqFt | 3,400 |
| Year Built | 2016 |
| Listing ID | 26-2222 |
Location & Views
| Subdivision | Finisterra |
| Community | Fonatur Golf & Hills |
| Primary View | City |
| Secondary View | Mountain |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Interior Features | Ceiling Fans, Maids Quarters |SEP| |
| Pool Features | Pool |
| Exterior Features | Terrace, BBQ Area, Pergola Carport3 |
| Construction | CompletedDecks/Patios Square Meters96.52 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, BBQ Area, Pergola DevicesCeiling Fans |
Financial
| Financing | Bank/BancoSeller |
Original MLS Listing







