2
Bedrooms
4
Bathrooms
2,603
Sq Ft
2023
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $754,500 |
| Listing ID | 25-2934 |
| Status | Active |
| Property Type | Condos |SEP| 2023 Year of Build 2 |
| Subdivision | Cerritos |
| County | Other |
| Year Built | 2023 |
| Bedrooms | 2 |
| Total Baths | 4 |
| Sq Ft | 2,603 |
| AC Sq Ft | 1205.12 |
Location & Views
| Community | Pescadero/Cerritos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Water Source | Trucked |SEP| Seller |
| Sewer | Common Plant |
| Interior | Storage Area |
| Exterior | Roof Top Terrace, Fire Pit Carport Select One |
| Amenities | Pool, Fence, Fire Pit, Elevator Devices Water Purification |
Financial
| Financing | Offered? no |
| HOA Dues | 500 / Month |
Original MLS Listing







